Cropfol Olivo 14-5-28 + 2% MGO
| Guaranteed analysis | (% w / w) |
| Nitrogen (N) Total | 14% |
| Ammoniacal Nitrogen (N) | 1% |
| Nitrogen (N) Nitric | 8% |
| Nitrogen (N) urea | 5% |
| Phosphorus (P2O5) soluble in water | 5% |
| Potassium (K2O) soluble in water | 28% |
| Magnesium Oxide (MgO) * | 2% |
| Boron (B) in mineral form * | 2% |
| Copper (Cu) * | 0.02% |
| Iron (Fe) * and chelated with EDTA | 0.04% |
| Manganese (Mn) * and EDTA chelated | 0.04% |
| Molybdenum (Mo) * | 0.001% |
| Zinc (Zn) * and EDTA chelated | 0.015% |
| pH: (1% aqueous solution): 6 - 7 |