Organic Live Fulvus 850
Guaranteed analysis | (% w / v) |
Organic matter | 85.93% |
Organic Carbon (C) | 49.1% |
Total Humic Extract | 78.1% |
Proteins (Total Amino Acids) | 14.1% |
Nitrogen (N) Total | 2.27% |
Potassium (K2O) soluble in H2O | 3.82% |
Phosphorus (P2O5) soluble in H2O | 0.133% |
Magnesium (MgO) soluble in H2O | 0.038% |
Calcium (CaO) soluble in H2O | 0.44% |
Copper (Cu) soluble in H2O | 0.01% |
Sulfur (S) soluble in H2O | 0.18% |
Density: 1,338 Kg / L | |
pH: 4-5 |