Denso Live Gel 10-10-50
BO CROP offers a complete range of suspension fertilizers, products of high purity and quality guaranteed through the full cooperation and support of the world's largest fertilizer producers in the world.
We are committed to bringing you NPK Suspension products that are made with high quality ingredients to enhance productivity. Our NPK suspension fertilizers are manufactured under the supervision of expert professionals and therefore there is minimal chance of any defects. The range of NPK suspension fertilizers that we offer are required by the agriculture industry, the horticulture industry etc.
Guaranteed Analysis | % w / w | % w / v |
Nitrogen (N) Total | 6.60% | 10% |
Ammoniacal Nitrogen (N) | 2.26% | 3.4% |
Nitrogen (N) Nitric | 1.46% | 2.2% |
Nitrogen (N) Ureic | 2.90% | 4.4% |
Phosphorous pentoxide (P2O5) * | 6.6% | 10% |
Potassium Oxide (K 2 O) * | 33.3% | 50% |
Boron (B) * | 0.02% | 0.03% |
Copper (Cu) * | 0.01% | 0.015% |
Iron (Fe) * | 0.01% | 0.015% |
Manganese (Mn) * | 0.01% | 0.015% |
Molybdenum (Mo) * | 0.005% | 0.0075% |
Zinc (Zn) * | 0.02% | 0.03% |
Density: 1.50 gr / cc | ||
pH: 4 - 5 |