SOLTRENE AA ACTIVE
Guaranteed analysis | % m / m |
Total Amino Acids | 10.9 |
Free Amino Acids | 2.7 |
Organic Nitrogen (N) | 1.6 |
Potassium oxide (K2O) soluble in water | 0.9 |
Organic matter | 10.4 |
Iron (Fe) soluble in water | 5.2 |
Iron (Fe) chelated by ortho-ortho EDDHA | 1.5 |
Manganese (Mn) soluble in water | 0.6 |
Manganese (Mn) chelated by EDTA | 0.6 |
Zinc (Zn) soluble in water and chelated by EDTA | 1,1 |
Density (25 ° C): 0.5 g / cc. | |
pH (1% solution in water): 8. |